| PRESIDENT: | Bob Church |
| VICE PRESIDENTS: | Chris Turnbull |
| Peter Harding | |
| Peter Elleray | |
| COMMITTEE MEMBERS: | |
|---|---|
| Chairman & Bulletin Editor: | Phil Jackson |
| Vice Chairman & Press Officer: | Paul Thompson |
| Secretary, Website Manager & Carp Society Liaison: | Peter Crane |
| Treasurer: | Peter Goodhew |
| Membership Secretary: | Peter Davies |
| Fundraising Coordinator: | Peter Harding |
| Events Organiser: | Peter Carmichael |
| Business Contacts Coordinator: | Ian Peacock |
| REGIONAL ORGANISERS: | |
| East Midlands South: | Dave Watson |
| Essex: | Gus Ferguson |
| Home Counties North: | Wyn Jones |
| Home Counties South West: | Matt Dooley |
| Mid-West: | Dave Rogerson |
| North West: | Peter Carmichael |
| Northern & East Midlands: | Andy Dalby |
| South West: | Adam Bojar |
| Sussex: | Richard Chandaman |
| West Midlands: | Joe Taylor |
| Kent Region: | Steve Campbell |
| London: | John Osborne |
| Norfolk & Suffolk | John Syer |
| Surrey | Steve Frapwell |
| Northern Ireland: | Keith Berry |
| Eire: | Finbarr Quigley |
| Scotland: | Mike Tudor |
| OTHER OFFICERS: | |
| Records: | Peter Elleray |
| Periodicals: | Chris Higgs |
| Trophies: | Alan Hopkins-Young |
| Auditor: | Leslie Probert |
| Bulletin Coordinator: | Tom Critchell |
| Archivist: | Duncan Kellett |
| Website Developer: | Andy Crane |